In the days of railroad telegraphy, important locations on the railroads were usually abbreviated with brief codes or symbols. The tables below lists some Reading codes from September 26, 1948.
Surviving Steam | |||
---|---|---|---|
Type | Bldr./Date | RDG No. | Disposition/Notes |
4-Coupled (0-4-0) |
Braithwaite 1838 |
“Rocket” | to Franklin Institute, Philadelphia, PA, static display (more info) |
(4-4-0) | E&H 1846 | 3 | to Peoples Railway in Pottsville, returned to RDG with Peoples Rwy. acquisition donated to Franklin Institute, Philadelphia, PA, static display (more info) |
Inspection (2-2-2T) |
BLW 8/1889 | “Black Diamond” | to Vernon Piper 1949; loaned to St. Louis Museum of Transportation, St. Louis, MO, unrestored?, static display (more info) |
A-4b Switcher (0-4-0) |
BLW 3/1903 | 1187 | to E&G Brooke Iron Co. in 1946; to Colorado Fuel & Iron Co.; to Strasburg Rail Road 1962; on loan to RMPA, Strasburg, PA, static display (more info) |
B-4a Switcher (0-6-0T) |
RDG 8/1918 | 1251 | to Streigel Equipment & Supply 1965: to Rail Tours, Inc. 1964; to RMPA 1968, Strasburg, PA, cosmetic restoration, static display (more info) |
T-1 Northern (4-8-4) |
RDG 9/1945 | 2100 | to Streigel Equipment & Supply 1965; to Ross Rowland 1975; to 2100 Corp. 1987; to Tom Payne 1998, St. Thomas ON, stored serviceable (more info) |
T-1 Northern (4-8-4) |
RDG 9/1945 | 2101 | to Streigel Equipment & Supply 1965; to Ross Rowland 1975; traded to B&O Railroad Museum, Baltimore, MD for ex-C&O (#614), static display (more info) |
T-1 Northern (4-8-4) |
RDG 10/1945 | 2102 | to Steam Tours 1966; to Allegheny Railroad 1974; to Rail Diversified of OH 1977; to BM&R; to RBM&N, Port Clinton, PA, stored unserviceable (more info) |
T-1 Northern (4-8-4) |
RDG 1/1947 | 2124 | to Steamtown 1963, moved with collection to Scranton, PA 1984, cosmetic restoration 1997, static display (more info) |
Notes: | Sources: |
---|---|
• B&OBaltimore & Ohio Railroad • BLWBaldwin Locomotive Works, Philadelphia, PA (defunct) • C&OChesapeake & Ohio Railroad • BM&RBlue Mountain & Reading (Reading & Northern predecessor) • E&HEastwick & Harrison, Philadelphia, PA (defunct) • RDGRDG Co. Shops • RBM&NReading Blue Mountain & Northern (Reading & Northern) |
• RCT&HS Archives • www.steamlocomotive.info |
Surviving Diesel (partial list) | |||
---|---|---|---|
Type | Bldr./Date | RDG No. | Disposition/Notes |
C424 | ALCO 10/63 | 5204 | to CR (#2493), retired 1979; to GB&W 1980 (#322); to RCT&HS 1994, Leesport, PA, unrestored, serviceable (more info) |
C424 | ALCO 11/63 | 5206 | to CR; Delaware & Hudson 1/79 (#452), rebuilt to C424m 5/80; to Springfield Terminal 1988 (#71); to D&H 1991 (#71); to Maine Central 1992 (#451); to Livonia Avon & Lakeville 1997 (#423), stored? |
C630 | ALCO 9/67 | 5308 | to CR (#6761), stored 1979; to Chrome Locomotive 2/83; to RCT&HS 1986, Leesport, PA, restored 1987, serviceable (more info) |
RS-3 | ALCO | 467 | to United Railway Supply?; to Anthracite RRs Hist. Society, cosmetic restoration? |
RS-3 | ALCO 6/52 | 485 | to United Railway Supply 1973; to Roberval & Saguenay RR (#30); to Domtar Packaging 1978 (#68); to Andrew Merrilees Ltd. 1987; to RCT&HS 1993, Leesport, PA, unrestored, unserviceable (more info) |
RS-3 | ALCO 1952 | 492 | to United Railway Supply 1973; to Roberval & Saguenay RR (#31); to Fonda, Johnstown & Gloversville (#103); to GE; to United Railway Hist. Society 1989, cosmetically restored 1991 |
RS-3 | ALCO ? | 495 | to United Railway Supply 1973?; to Oglebay Norton Co., Ceredo, WV; to Collis P. Huntington Railway Hist. Society 1986: to Lake Shore Hist. Society; to Southern Appalachia Railway Museum, slated to be repainted into “Tennessee Central” colors? |
RS-3 | ALCO ? | 520 | to United Railway Supply?; to Magma Arizona RR?; to New River RR, Oneida, TN, restored as “Southern #520” |
DS441000 | BLW 1948 | 702 | to Patapsco & Back River RR; to RCT&HS, Leesport, PA, unrestored, unserviceable (more info) |
FP7A | EMD 1950 | 900 | to SEPTA; to Philadelphia Chapter NRHS 1983: to RCT&HS, Leesport, PA, partial restoration, unserviceable (more info) |
FP7A | EMD 1950 | 902 | to SEPTA; to Lancaster Chapter NRHS 1983, restored 1995, to RCT&HS 2006, serviceable |
FP7A | EMD 1950 | 903 | to SEPTA; to Philadelphia Chapter NRHS 1983, restored 1995, serviceable |
GP7 | EMD | 618 | to CCT (#70); to Eureka Southern; to NCRR; to NWP, stranded due to embargo |
GP7 | EMD | 621 | to Ma&Pa 1973; to GWI 2002; to East Penn Railways; to RCT&HS 2003 |
GP7 | EMD | 627 | to ? |
GP7 | EMD | 634 | to CR (#???) rebuilt 1976 ICG, Puducah, KY; to Nittany & Bald Eagle (#1603) |
GP30 | EMD 3/62 | 3603 (5503) | to CR (#2171), retired 4/91; to Naporano 1996; to LTE; to Green Valley Coal Co., Rainvile, WV 2/97 (#2171); to Eastern Idaho |
GP30 | EMD 4/62 | 3606 (5506) | to CR (#2174), retired 1991; to Eastern Idaho RR 11/93 (#2174) repainted/renumbered 7/94 (#2274) |
GP30 | EMD 4/62 | 3607 (5507) | to CR (#2175), retired 7/95; to Western Maryland Scenic (#2175) |
GP30 | EMD 7/62 | 3612 (5512) | to CR (#2180), retired 4/90; to Alabama & Gulf Coast (#2180) |
GP30 | EMD 3/62 | 3613 (5513) | to CR (#2181), retired ?; to RCT&HS 5/85 (#5513), Leesport, PA, restored 1985, unserviceable (more info) |
GP30 | EMD 3/62 | 3614 (5514) | to CR (#2182), retired 4/91; to Metro East Industries 1997 |
GP30 | EMD 7/62 | 3617 (5517) | to CR (#2185), retired 4/91; to Naporano 1997; to LTE lease fleet; to Indiana Northeast (#2185)? |
GP30 | EMD 7/62 | 3619 (5519) | to CR (#2187), retired 4/91; to Ohio Central 1996 (#2187) |
GP35 | EMD 8/64 | 3637 | to CR (#3637), retired ?; to Metro-North Commuter RR 1994 (#105) |
GP35 | EMD 8/64 | 3640 | to CR (#3640), retired ?; to RCT&HS 9/94, under restoration (more info) |
GP35 | EMD 8/64 | 3641 | to CR (#3641), retired ?; to Metro-North Commuter RR 11/93 (#101) |
GP35 | EMD 8/64 | 3645 | to CR (#3645), still extant? |
GP35 | EMD 9/64 | 3651 | to CR (#3651), retired ?; to Midwest Metallics 1996; to Camas Prairie 1996 (#3651); to Palouse River & Coulee City 1996 (#3651) |
GP39-2 | EMD | 3401 | to D&H (#7401); to Guilford (#370?); to CSX (#4309) |
GP39-2 | EMD | 3402 | to D&H (#7402); to Guilford (#371?); to CSX (#4310) |
GP39-2 | EMD | 3403 | to D&H (#7403); to Guilford (#372?); to CSX (#4311) |
GP39-2 | EMD | 3404 | to D&H (#7404); to Guilford (#373?), (#359); to CSX (#4300) |
GP39-2 | EMD | 3405 | to D&H (#7405); to Guilford (#374?); to CSX (#4301) |
GP39-2 | EMD | 3406 | to D&H (#7406); to Guilford (#375?); to CSX (#4312) |
GP39-2 | EMD | 3407 | to D&H (#7407); to Guilford (#376?); to CSX (#4313) |
GP39-2 | EMD | 3408 | to D&H (#7408); to Guilford (#377?); to CSX (#4314) |
GP39-2 | EMD | 3409 | to D&H (#7409); to Guilford (#378?); to CSX (#4315) |
GP39-2 | EMD | 3410 | to D&H (#7410); to Guilford (#379?); to CSX (#4316) |
GP39-2 | EMD | 3411 | to D&H (#7411); to Guilford (#380?); to CSX (#4302) |
GP39-2 | EMD | 3412 | to D&H (#7412); to Guilford (#381?); to CSX (#4302) |
GP39-2 | EMD | 3413 | to D&H (#7413); to Guilford (#382?); to CSX (#4317) |
GP39-2 | EMD | 3414 | to D&H (#7414); to Guilford (#383?); to CSX (#4318) |
GP39-2 | EMD | 3415 | to D&H (#7415); to Guilford (#384?); to CSX (#4315) |
GP39-2 | EMD | 3416 | to D&H (#7416); to Guilford (#385?); to CSX (#4309) |
GP39-2 | EMD | 3417 | to D&H (#7417); to Guilford (#386?); to CSX (#4306) |
GP39-2 | EMD | 3418 | to D&H (#7418); to Guilford (#387?); to CSX (#4319) |
GP39-2 | EMD | 3419 | to D&H (#7419); to Guilford (#388?); to CSX (#4307) |
GP39-2 | EMD | 3420 | to D&H (#7420); to Guilford (#???); to CSX (#4308) |
GP40-2 | EMD 1973 | 3671 | to CR (#3275); to NS (#3000) |
GP40-2 | EMD 1973 | 3672 | to CR (#3276); to CSX (#4400) |
GP40-2 | EMD 1973 | 3673 | to CR (#3277); to CSX (#4401) |
GP40-2 | EMD 1973 | 3674 | to CR (#3278); to NS (#3001) |
GP40-2 | EMD 1973 | 3675 | to CR (#3279); to NS (#3002) |
MP15DC | EMD ? | 2770 | to CR (#9620); to ? |
MP15DC | EMD ? | 2771 | to CR (#9621); to ? |
MP15DC | EMD ? | 2772 | to CR (#9622); to ? |
MP15DC | EMD ? | 2773 | to CR (#9623); to GATX (#623); to LLPX (#158) |
MP15DC | EMD ? | 2774 | to CR (#9624); to ? |
MP15DC | EMD ? | 2775 | to CR (#9625); to GATX (#???); to LLPX (#155) |
MP15DC | EMD ? | 2776 | to CR (#9626); to GATX (#???); to LLPX (#156) |
MP15DC | EMD ? | 2777 | to CR (#9627); to GATX (#???); to LLPX (#157) |
MP15DC | EMD ? | 2778 | to CR (#9628); to ? |
MP15DC | EMD ? | 2779 | to CR (#9629); to LLPX (#158) |
MP15DC | EMD ? | 2780 | to CR (#9630), to Old Augusta RR (#200), MS |
NW2 | EMD 7/47 | 103 | to Andrew Merrilees Ltd.; to US Steel’s Fairless Works (#103); to RCT&HS, Leesport, PA, restored 1993, serviceable (more info) |
SW900 | EMD 9/61? | 1505 | to CR (#8705); still extant? |
SW900 | EMD 9/61 | 1508 | to CR (#8708); to Progress Rail, leased to New Orleans Public Belt 1997-2000 (#8708) |
SW900 | EMD 9/61? | 1512 | to CR (#8712); still extant? |
SW900 | EMD 9/61? | 1516 | to CR (#8716); still extant? |
SW1001 | EMD 11/73 | 2601 | to CR (#9401); to CSX 1999? (#1120); to LLPX (#91); leased to L&C |
SW1001 | EMD 11/73 | 2602 | to CR (#9402); to CSX 1999? (#1121) |
SW1001 | EMD 11/73 | 2603 | to CR (#9403); to CSX 1999? (#1122) |
SW1001 | EMD 11/73 | 2604 | to CR (#9404); to CSX 1999? (#1123) |
SW1001 | EMD 11/73 | 2605 | to CR (#9405); to Genessee &Wyoming (#1000) |
SW1001 | EMD 11/73 | 2606 | to CR (#9406); to CSX 1999? (#1124) |
SW1001 | EMD 11/73 | 2607 | to CR (#9407); to CSX 1999? (#1125);to LLPX (#90) |
SW1001 | EMD 11/73 | 2608 | to CR (#9408); to CSX 1999? (#1126); to LLPX (#92) |
SW1001 | EMD 11/73 | 2609 | to CR (#9409); to NS 1999? (#2101) |
SW1001 | EMD 11/73 | 2610 | to CR (#9410); to CSX 1999? (#1127) |
SW1001 | EMD 11/73 | 2611 | to CR (#9411); to CSX 1999? (#1128) |
SW1001 | EMD 12/73 | 2612 | to CR (#9412); to NS 1999? (#2102) |
SW1001 | EMD 11/73 | 2613 | to CR (#9413); to NS 1999? (#2103) |
SW1001 | EMD 11/73 | 2614 | to CR (#9414); to NS 1999? (#2104) |
SW1001 | EMD 11/73 | 2615 | to CR (#9415); to NS 1999? (#2105) |
SW1001 | EMD 11/73 | 2616 | to CR (#9416); to NS 1999? (#2106) |
SW1001 | EMD 11/73 | 2617 | to CR (#9417); to Genessee & Wyoming (#1001) |
SW1001 | EMD 11/73 | 2618 | to CR (#9418); to NS 1999? (#2107), based in Phila., PA |
SW1001 | EMD 11/73 | 2619 | to CR (#9419); to NS 1999? (#2108) |
SW1001 | EMD 11/73 | 2620 | to CR (#9420); to NS 1999? (#2109) |
SW1001 | EMD 11/73 | 2621 | to CR (#9421); to NS 1999? (#2110), based in Phila., PA |
SW1001 | EMD 12/73 | 2622 | to CR (#9422); to NS 1999? (#2111) |
SW1001 | EMD 11/73 | 2623 | to CR (#9423); to Genessee & Wyoming (#1002) |
SW1001 | EMD 11/73 | 2624 | to CR (#9424); to Rail Link (#1003) |
SW1001 | EMD 12/73 | 2625 | to CR (#9400); to NS 1999? (#2100) |
SW1200 | EMD ? | 2715 | to CR (#9315); to Diesel Supply (#???) 12/98 |
SW1200 | EMD ? | 2716 | to CR (#9316); to Effingham RR (#2716), Effingham, IL |
SW1200 | EMD ? | 2717 | to CR (#9317); to ? (#???) |
SW1200 | EMD ? | 2718 | to CR (#9318); to ? |
SW1200 | EMD ? | 2719 | to CR (#9319); to Stockton Terminal & Eastern (#9319), CA |
SW1500 | EMD 8/66 | 2754 | to CR (#9593); to CSX 1999? (#1092); to LLPX (#175) |
SW1500 | EMD 8/69? | 2755 | to CR (#9594); to NS 1999? (#2235) |
SW1500 | EMD 8/66 | 2757 | to CR (#9596); to CSX 1999? (#1093) |
SW1500 | EMD 8/66 | 2758 | to CR (#9597); to CSX 1999? (#1094); to LLPX (#207) |
SW1500 | EMD 8/66 | 2760 | to CR (#9599); to CSX 1999? (#1095) |
SW1500 | EMD 8/66 | 2761 | to CR (#9611); to NS 1999? (#2240); sold 10/01? |
SW1500 | EMD 8/66 | 2762 | to CR (#9612); to RBM&N (#1547) |
SW1500 | EMD 8/69 | 2763 | to CR (#9613); to CSX 1999? (#1098); to LLPX (#174) |
SW1500 | EMD 8/69 | 2765 | to CR (#9615); to Juniata Terminal (#9276) |
SW1500 | EMD 8/69 | 2766 | to CR (#9616); to CSX 1999? (#1099); to LLPX (#209) |
SW1500 | EMD 8/69 | 2768 | to CR (#9618); to RBM&N (#1548) |
SW1500 | EMD 8/69 | 2769 | to CR (#9619); to NS 1999? (#2241) |
SW1500 | EMD 8/69 | 2770 | to CR (#9620); to NS 1999? (#2242) |
SW1500 | EMD 8/69 | 2774 | to CR (#9624); to NS 1999? (#2246?) |
U30C | GE 6/67 | 6300 | to CR #(6579); to RCT&HS, Leesport, PA, partial restoration, unserviceable (more info) |
Notes | Sources |
---|---|
• Andrew Merrilees, Ltd.rail equipment dealer/supplier (active) • BM&RBlue Mountain & Reading (Reading & Northern predecessor) • BLWBaldwin Locomotive Works (defunct) • CCTCentral California Tracton • Chrome Locomotiverail equipment dealer/rebuilder (defunct) • CRConrail • D&HDelaware & Hudson • L&CLancaster & Chester Railway • LLPXLocomotive Leasing Partners • LTELarry’s Truck Electric, rail equipment dealer/rebuilder/scrapper (active) • Midwest Metallicsscrapper (defunct, formerly Pielet Bros.) • Naporanoscrapper (exited rail salvage business 1994) • NSNorfolk Southern • NRHSNational Railway Historical Society • RBM&NReading Blue Mountain & Northern (Reading & Northern) • SEPTASoutheastern Pennsylvania Transportation Authority • United Railway Supplyrail equipment dealer/rebuilder/scrapper (defunct) |
• Aaron Berger • Clint Chamberlain, North East Rails • George Elwood, Fallen Flags and Other RR Photos • A.H. Morscher, Morscher’s RR Images • Josh Musser, Reading Railroad Page • Wes Reminder, www.trainweb.org/conrail |
Surviving Passenger (partial list) | |||
---|---|---|---|
Type | Bldr./Date | RDG No. | Disposition/Notes |
RDC-1 | Budd ? | 9151 | to SEPTA; to Mass. Bay Transit Auth. (MBTA); to Hobo RR, NH, depowered |
RDC-1 | Budd 12/62 | 9152 | to SEPTA; to Mass. Bay Transit Auth. (MBTA); to RCT&HS 10/91, Leesport, PA, unrestored, unserviceable (more info) |
RDC-1 | Budd ? | 9153 | to SEPTA; to Mass. Bay Transit Auth. (MBTA); to Bellefonte Hist. RR 11/89, Bellefonte, PA, serviceable |
RDC-1 | Budd ? | 9154 | to SEPTA; to Mass. Bay Transit Auth. (MBTA); to Hobo RR, NH, depowered |
RDC-1 | Budd ? | 9158 | to SEPTA; to Mass. Bay Transit Auth. (MBTA); to Hobo RR, NH, depowered |
RDC-1 | Budd ? | 9159 | to SEPTA; to Mass. Bay Transit Auth. (MBTA); to Hobo RR, NH, depowered |
RDC-1 | Budd ? | 9161 | to SEPTA; to Mass. Bay Transit Auth. (MBTA); to Hobo RR, NH, depowered |
RDC-1 | Budd 12/62 | 9162 | to SEPTA; to Massachusetts Bay Transit Authority (MBTA); to RCT&HS 10/91, Leesport, PA, unrestored, unserviceable (more info) |
RDC-? | Budd ? | 9163 | built for LV (#40); to RDG (#9163) 12/62; to SEPTA; to RMPA as LV (#40), Strasburg, PA, cosmetic restoration? |
RDC-3 | Budd ? | 9166 | built for B&M (#6305); to RDG (#9166), added snack bar; to SEPTA; to BM&R; to Reading & Northern (#9166), Port Clinton, PA |
RDC-1 | Budd ? | 9167 | built for NYH&H (#40); to PC (#99) 1968; to RDG (#9167) 1975; to RMPA (gift of PENNDOT 4/84), currently on loan to Bellefonte Hist. RR (#9167), Bellefonte, PA, serviceable |
RDC-1 | Budd ? | 9168 | built as RDC-3 for NYC (#M499); to PC (#98) 1968; to RDG (#9168) 1975; to SEPTA, rebuilt as RDC-1; to BM&R; to RBM&N (#9168), serviceable? |
RDC-1 | Budd ? | 9169 | to Green Bay Museum of Transport? |
RDC-1 | Budd ? | 9170 | to Alaska RR? |
MU Trailer,ETf | BSC 1925 | 774 | built as 84-seat steel coach (#1276), rebuilt 88-seat MU trailer; to RTI 1976?, Jim Thorpe, PA, serviceable |
MU Trailer, ETf | BSC 1925 | 777 | built as 84-seat steel coach (#1281), rebuilt 88-seat MU trailer; to RTI 1976?, Jim Thorpe, PA, serviceable |
MU Trailer, ETe | BSC 1925 | 783 | built as 84-seat steel coach (#1163), rebuilt 88-seat MU trailer; to RTI; to Stewartstown RR, serviceable? |
MU Trailer, ETe | BSC 1925 | 787 | built as 84-seat steel coach (#1167), rebuilt 88-seat MU trailer; to RTI 1976, Jim Thorpe, PA, serviceable |
MU Electric, EPa | H&H 1931 | 800 | not part of “Blueliner” modernization program, to RMPA (gift of Philadelphia Chapter NHRS 12/80), Strasburg, PA, unrestored, unserviceable |
MU Trailer, EPa | H&H 1931 | 805 | part of motel, Wilkes-Barre, PA; to Olde Cloverleaf Village, Danville, PA unrestored, unserviceable? |
MU Electric, EPb | H&H 1932 | 863 | not part of “Blueliner” modernization program, to SEPTA; to RCT&HS, Leesport, PA, partial restoration, unserviceable (more info) |
MU Trailer, ECa | H&H 1931 | 9101 | built as 80-seat steel coach, converted to MU trailer (#???), modernized to “Blueliner”; to SEPTA; to RTI 1993, Jim Thorpe, PA, serviceable |
MU Trailer, ECa | H&H 1931 | 9102 | built as 80-seat steel coach, converted to MU trailer (#???), modernized to “Blueliner”; to SEPTA; to RTI 1993, Jim Thorpe, PA, serviceable |
MU Trailer, ECa | H&H 1931 | 9104 | built as 80-seat steel coach, converted to MU trailer (#???), to SEPTA; to RCT&HS, Leesport, PA, unrestored, unserviceable |
MU Trailer, ECa | H&H 1931 | 9105 | built as 80-seat steel coach, converted to MU trailer (#306), modernized to “Blueliner”; to SEPTA; to RTI 1993, Jim Thorpe, PA, serviceable |
MU Trailer, EPb? | H&H 1932 | 9107? | built as 80-seat steel coach, converted to MU trailer (#874), modernized to “Blueliner”; to SEPTA; to RTI 1993; to West Chester RR (#9107), West Chester, PA, in-service |
MU Trailer, EPb | H&H 1932 | 9108 | built as 80-seat steel coach, converted to MU trailer (#875), modernized to “Blueliner”; to SEPTA; to RTI 1993, Jim Thorpe, PA, serviceable |
MU Trailer, EPb | H&H 1932 | 9109 | built as 80-seat steel coach, converted to MU trailer (#876), modernized to “Blueliner”; to SEPTA; to West Chester RR (#9109?), West Chester, PA, in-service |
MU Trailer, EPa | H&H 1931 | 9110 | built 80-seat steel coach, converted to MU trailer (#839), modernized to “Blueliner”; to SEPTA; to RTI 1993, Jim Thorpe, PA, serviceable |
MU Trailer, EPa | H&H 1931 | 9111 | built as 80-seat steel coach, converted to MU trailer (#827), modernized to “Blueliner”; to SEPTA; to RCT&HS, Leesport, PA, unrestored, unserviceable (more info) |
MU Trailer, EPa | BSC 1931 | 9113 | built as 80-seat steel coach, converted to MU trailer (#833), modernized to “Blueliner”; to SEPTA (#9113); to RCT&HS, Leesport, PA (more info) |
MU Trailer, EPa | H&H 1931 | 9114 | built as 80-seat steel coach, converted to MU trailer (#835), modernized to “Blueliner”; to SEPTA; to West Chester RR (#9114), West Chester, PA, in-service |
MU Trailer, EPa | H&H 1931 | 9115 | built as 80-seat steel coach, converted to MU trailer; to SEPTA (#9115); to RCT&HS, Leesport, PA (more info) |
MU Trailer, EPa | H&H 1931 | 9117 | built as 80-seat steel coach, converted to MU trailer (#840), modernized to “Blueliner”; to SEPTA (last MU to leave RDG Terminal in 1984); to RTI 1993; to West Chester RR (#9117), West Chester, PA, in-service |
MU Trailer, EPa | H&H 1931 | 9119 | built as 80-seat steel coach, converted to MU trailer; to SEPTA (#9119); to RCT&HS, Leesport, PA (more info) |
MU Trailer, EPb | H&H 1932 | 9120 | built as 80-seat steel coach, converted to MU trailer (#864), modernized to “Blueliner”; to SEPTA; to RTI 1993, Jim Thorpe, PA, serviceable |
MU Trailer, EPb | H&H 1932 | 9123 | built as 80-seat steel coach, converted to MU trailer; to SEPTA (#9123); to RCT&HS, Leesport, PA (more info) |
MU Trailer, EPb | H&H 1932 | 9124 | built as 80-seat steel coach, converted to MU trailer (#869), modernized to “Blueliner”; to SEPTA; to West Chester RR (#9124), West Chester, PA, in-service |
MU Trailer, EPb | H&H 1932 | 9125 | built as 80-seat steel coach, converted to MU trailer (#870), modernized to “Blueliner”; to SEPTA (#9125), based at Liberty Yard Elec. Shop, used for wire train service |
MU Trailer, EPb | H&H 1932 | 9127 | built as 80-seat steel coach, converted to MU trailer; to SEPTA (#9127); to RCT&HS, Leesport, PA (more info) |
MU Trailer, EPb | H&H 1932 | 9128 | built as 80-seat steel coach, converted to MU trailer; to SEPTA (#9128); to RCT&HS, Leesport, PA (more info) |
MU Trailer, EPb | H&H 1932 | 9130 | built as 80-seat steel coach, converted to MU trailer (#???), modernized to “Blueliner”; to SEPTA (#9130), stored unserviceable? |
MU Trailer, EPb | H&H 1932 | 9131 | built as 80-seat steel coach, converted to MU trailer; to SEPTA (#9131); to RCT&HS, Leesport, PA (more info) |
Baggage | ? 1905? | ? | built as wood baggage for P&R, used on St. Clair wreck train as tool car; to RTI (#52?), Jim Thorpe, PA, rebuilt by Strasburg RR in 1975, stored, current status? |
Baggage Express, BAa | SSCC 1925 | 1715 | built as baggage coach (400-series), converted to baggage-express; to Quakertown & Eastern; to Southwest Virginia Scenic RR; to NCTM; to RCT&HS 1998, Leesport, PA, under restoration (more info) |
Baggage Express, BAa | SSCC 1925 | 1756 | built as baggage coach (400-series), converted to baggage-express; to RTI 1965, Jim Thorpe, PA, converted to tool car (#51), serviceable? |
Baggage & Psngr., CVl | SSCC 1925 | 408 | to WK&S, Kempton, PA, recently repainted (looks great!) |
Baggage & Psngr., CA | BSC ? | 515 | built as 51-seat combine; to RTI; to HRCVE&LCo.; to RTI, Jim Thorpe, PA, converted to deluxe reclining car, serviceable |
Baggage & Psngr., CA | BSC 1920? | 592 | built as 51-seat combine; to Lancaster & Chester (#1); converted to lunch/power car for American Freedom Train; to BC Government for Royal Hudson train service (#?) |
Bus. Car | H&H 1917 | 10 | to Strasburg RR, Strasburg, PA, displayed as “Paradise”, restored into RDG livery |
Bus. Car | BSC 1924 | 15 | to private west coast owner mid 60’s |
Café, DC | PS? | 1186 | used on Iron Horse Rambles; converted to restaurant, “Steak and Bagel Train,” Broad & Callowhill Sts., North Philadelphia, PA, currently vacant? |
Café-Parlor, DCe | PS 1927? | 1189 | built for “King Coal”, rebuilt 1949 to class DPa, named “King Coal”, reassigned to “Crusader” 1959, retired 10/66; to RMPA 5/70, Strasburg, PA, unrestored |
Coach ? | H&H 1910? | 1016 | built as wood day coach for P&R, converted to MOW bunk car (#90874) for use on Erie Ave. (Phila.) wreck train; to RTI (#25), Jim Thorpe, PA, in-use as yard office car, painted maroon, current status? |
Coach ? | H&H 1910? | 10?? | built as wood day coach for P&R, converted to MOW bunk car for use on Erie Ave. (Phila.) wreck train; to RTI (#26?), painted maroon, in-use as the “Depot Antiques” store in Dushore, Sullivan County, PA, co-owned by Dr. Tom Shoemaker |
Coach ? | H&H 1910? | 1023 | built as wood day coach for P&R, converted to MOW bunk car (#92883) for use on Erie Ave. (Phila.) wreck train; to RTI (#27), Jim Thorpe, PA, painted dark green, stored, current status? |
Coach, PBm? | BSC 1925? | 1120 | to NH&I |
Coach, PBn | BSC 1925? | 1127 | to NH&I |
Coach, PBr? | BSC 1925? | 1141 | to Chessie System (#8); to RMA; to Cass Scenic RR 1982, unserviceable |
Coach, PBm | BSC 1925 | 1158 | to RTI 1965; to HRCVE&LCo. 1968; to RTI 1971, in-service Stewartstown RR |
Coach, PBm | BSC 1922 | 1341 | to RTI 1964; to HRCVE&LCo. 1968; to RTI 1971, in-service Stewartstown RR |
Coach, PBm? | BSC 1922? | 1365 | to WK&S |
Coach, PB | BSC ? | 1474 | to WK&S |
Coach, PB | BSC ? | 1481 | to RTI, stored derelict in Mann’s Choice, PA |
Coach, PB | BSC ? | 1494 | to WK&S |
Coach, PB | H&H 1916 | 1505 | to NH&I |
Coach, PBr | BSC 1925 | 1543 | to RTI; to HRCVE&LCo. 1968; to RTI 1971, Jim Thorpe, PA, serviceable |
Coach, PBr | BSC 1925 | 1547 | to SEPTA; to CONDOT; to DRM 1995 (#1547), Danbury, CT, in-service |
Coach, PBt | H&H 1922 | 2001 | to SEPTA; to CONDOT; to DRM 1995 (#2001), Danbury, CT, stored serviceable |
Coach, PBu | H&H 1922 | 2012 | to SEPTA; to CONDOT; to DRM 1995 (#2012), Danbury, CT, stored serviceable |
Coach, PBu | H&H 1922 | 2014 | to SEPTA; to CONDOT; to DRM 1995 (#2014), Danbury, CT, stored serviceable |
Coach, PBu | H&H 1922 | 2015 | to SEPTA; to CONDOT; to DRM 1995 (#2015), Danbury, CT, stored serviceable |
Coach, PBh? | BSC 1925? | ??? | to Chessie System; to SBVRR (#81); to Cass Scenic RR 1984, unserviceable |
Coach, ? | BSC 1932? | ??? | to Three Rivers Rambler |
Coach, ? | BSC 1932? | ??? | to Three Rivers Rambler |
Coach, ? | BSC 1932? | ??? | to Three Rivers Rambler |
Coach-Grill, DC1a | PS? | 2060 | built as coach class PBm (#1337), converted to grill car 1948; sold for scrap to Mr. Moyer; sold to Felty’s 1973, used as diner; sold to Ben Bernhart 2003; gifted to RCT&HS 2003, unrestored |
Coach-Open | SSCC 1925 | 1755 | built as baggage coach (400-series); to RTI 1965 (#1), rebuilt into coach-baggage by Strasburg RR for RTI 12/75, serviceable |
Combine | H&H 1880’s? | ? | built as wood baggage for P&R, to Buffalo Creek & Gauley, used on on wreck train (#X-15); donated by Clinchfield Coal Co. to Cass Scenic RR, no roof, derelict condition |
Obs.-Coach, PO | Budd 1937 | 1 | built for “Crusader”; to CN?; to R. Gordon Chaplin; to RMPA 11/86, Strasburg, PA, unrestored |
Obs.-Coach, PO | Budd 1937 | 5 | built for “Crusader”; to Canadian National Railway 1965?; to Spirit of Washington Dinner Train 1998, Seattle, WA |
Notes: | Sources |
---|---|
• BSCBethlehem Shipbuilding Corp. (defunct, subsidiary of Bethlehem Steel) • CRConrail • CONDOTConnecticut Department of Transportation • DRMDanbury Railway Museum • H&HHarlan & Hollingsworth Corp. (1925 became subsidiary of Bethlehem Steel, defunct) • HRCVE&LCo.Historic Red Clay Valley Equipment & Leasing Company • MOWMaintenance-of-Way • NCTMNorth Carolina Transportation Museum • NH&INew Hope & Ivyland Railroad • NRHSNational Railway Historical Society • Obs.Observation • P&RPhiladelphia & Reading (RDG Co. predecessor) • PSPullman Standard Car Manufacturing Co. (defunct) • RBM&NReading Blue Mountain & Northern (Reading & Northern) • RTIRail Tours, Inc. • SSCCStandard Steel Car Co. • WK&SWanamaker Kempton & Southern |
•
