We get many requests for lists of routes and mileages on the Reading System. The following is a list of both main line and branches from the 1964 “Official Railway Guide.”
Routes & Mileages (1964) | |||||
---|---|---|---|---|---|
Miles | Stations | Miles | Stations | Miles | Stations |
0.0 | Allentown | Philadelphia | | Philadelphia | |
9.2 | Macungie | 0.0 | Reading Terminal | 0.0 | Reading Terminal |
11.8 | Alburtis | 0.8 | Spring Garden St. | 0.8 | Spring Garden St. |
14.3 | Shamrock | 1.8 | Columbia Ave. | 1.8 | Columbia Ave. |
15.3 | Mertztown | 2.9 | North Broad St. | 2.9 | North Broad St. |
16.1 | Hancock | 4.0 | Tioga | 4.0 | Tioga |
17.1 | Topton | 4.3 | Nicetown | 4.3 | Nicetown |
19.7 | Bowers | 5.1 | Wayne Jct. | 5.1 | Wayne Jct. |
20.7 | Lyons | 5.9 | Logan | 5.9 | Logan |
24.5 | Fleetwood | 6.7 | Tabor | 6.7 | Tabor |
28.0 | Blandon | 7.3 | Fern Rock | 7.3 | Fern Rock |
30.9 | Temple | 8.4 | Oak Lane | 8.4 | Oak Lane |
35.8 | Reading | 9.2 | Elkins Park | 9.2 | Elkins Park |
41.5 | Sinking Springs | 10.8 | Jenkintown | 10.8 | Jenkintown |
44.4 | Wernersville | 11.9 | Glenside | 11.9 | Glenside |
45.6 | South Mountain | 13.0 | Ardley | 13.0 | North Hills |
47.8 | Robesonia | 14.2 | Roslyn | 13.9 | Oreland |
50.2 | Womelsdorf | 15.4 | Crestmont | 14.8 | Fellwick |
52.6 | Sheridan | 16.2 | Willow Grove | 15.9 | Fort Washington |
54.4 | Richland | 17.3 | Heaton | 17.3 | Ambler |
56.9 | Myerstown | 18.9 | Fulmor | 18.8 | Penlyn |
61.5 | Avon | 18.6 | Hatboro | 20.0 | Gwynedd Valley |
63.5 | Lebanon | | | 22.4 | North Wales |
66.3 | Cleona | | Philadelphia | 23.5 | Pennbrook |
68.3 | Annville | 0.0 | Reading Terminal | 24.4 | Lansdale |
73.1 | Palmyra | 0.8 | Spring Garden St. | 25.9 | Fortuna |
76.5 | Hershey | 1.8 | Columbia Ave. | 26.8 | Colmar |
80.0 | Hummelstown | 2.9 | North Broad St. | 27.5 | Link Belt |
83.7 | Rutherford | 4.0 | Tioga | 29.7 | Chalfont |
89.2 | Harrisburg | 4.3 | Nicetown | 31.5 | New Britain |
| | 5.1 | Wayne Jct. | 32.8 | Farm School |
Philadelphia | 5.9 | Logan | 34.4 | Doylestown | |
0.0 | Reading Terminal | 6.7 | Tabor | | |
0.8 | Spring Garden St. | 7.3 | Fern Rock | Philadelphia | |
1.8 | Columbia Ave. | 8.4 | Oak Lane | 0.0 | Reading Terminal |
2.9 | North Broad St. | 9.2 | Elkins Park | 0.8 | Spring Garden St. |
4.0 | 22nd St. | 10.8 | Jenkintown | 1.8 | Columbia Ave. |
5.5 | East Falls | 12.0 | Noble | 2.9 | North Broad St. |
6.4 | Wissahickon | 12.8 | Rydal | 4.0 | Tioga |
7.6 | Manayunk | 13.8 | Meadowbroo | 4.3 | Nicetown |
9.4 | Shawmont | 15.1 | Bethayres | 5.1 | Wayne Jct. |
10.7 | Miquon | 16.4 | Philmont | 7.3 | Olney |
12.3 | Spring Mill | 17.7 | Forest Hills | 8.3 | Crescentville |
13.5 | Conshohocken | 18.2 | Somerton | 9.0 | Lawndale |
15.0 | Ivy Rock | 19.9 | Trevose | 9.7 | Cheltenham |
15.8 | Mogees | 21.1 | Neshaminy Falls | 10.1 | Ryers |
17.2 | DeKalb St. | 22.7 | Parkland | 11.1 | Fox Chase |
17.7 | Main St. | 23.9 | Langhorne | 12.8 | Walnut Hill |
18.0 | Elm St. | 25.3 | Fairless Jct. | 14.4 | Huntingdon Valley |
Norristown | 26.4 | Woodbourne | 15.1 | Bryn Athyn | |
| | 30.8 | Yardley | 15.8 | Paper Mills |
Philadelphia | 32.5 | West Trenton | 17.1 | Woodmont | |
0.0 | Reading Terminal | | | 18.0 | County Line |
0.8 | Spring Garden St. | 0.0 | Lebanon | 18.9 | Southhampton |
1.8 | Columbia Ave. | 7.2 | Jonestown | 20.8 | Churchville |
2.9 | North Broad St. | 10.5 | Indiantown Gap | 22.4 | Holland |
4.0 | Tioga | 13.6 | Green Point | 25.0 | George School |
4.3 | Nicetown | 18.8 | Suedburg | 26.3 | Newtown |
5.1 | Wayne Jct. | 23.8 | Pine Grove | | |
5.7 | Fishers | 25.7 | North Pine Grove | 0.0 | Reading |
6.2 | Wister | 26.6 | Lorberry Jct. | 5.7 | Sinking Springs |
6.8 | Germantown | 30.7 | Tremont | 6.6 | Montello |
7.8 | Washington Lane | 53.8 | Lykens | 8.4 | Fritztown |
8.6 | Stenton | | | 10.4 | Vinemont |
8.9 | Sedgwick | 0.0 | Tremont | 12.4 | Reinholds |
9.3 | Mt. Airy | 1.0 | Donaldson | 15.1 | Denver |
9.9 | Wyndmoor | 2.5 | West End | 16.6 | Stevens |
10.3 | Gravers | 5.4 | Good Spring | 19.4 | Ephrata |
10.8 | Chestnut Hill | 10.5 | East Brookside | 21.5 | Akron |
| | 13.5 | Reiner | 23.0 | Millway |
0.0 | Pottsville | 15.0 | Tower City | 27.0 | Lititz |
15.9 | Tamaqua | 17.9 | Green Fields | 31.7 | Manheim |
26.7 | Mahanoy City | 18.5 | Williamstown | 34.1 | Lancaster Jct. |
31.4 | Maizeville | 23.1 | Lykens | 37.3 | East Petersburg |
32.2 | Mahanoy Plane | | | 41.9 | Lancaster |
38.7 | Shenandoah | | | ||
34.3 | Giradville | 0.0 | Tamaqua | ||
37.0 | Ashland | 3.9 | Zehners | 0.0 | Coatesville |
39.4 | Gordon | 5.2 | Reynolds | 0.9 | Valley |
47.9 | Mt Carmel Jct. | 10.4 | New Ringgold | 6.7 | Brandamore |
49.9 | Mt Carmel | | | 11.9 | Suplee |
55.7 | Shamokin | 13.7 | Fontaine | ||
61.1 | Paxinos | 0.0 | Harrisburg | 17.1 | Conestoga |
67.2 | Snydertown | 2.9 | Camp Hill | 18.5 | Elverson |
74.0 | Sunbury | 9.1 | Bowmansdale | 20.7 | Joanna |
79.4 | Winfield | 14.1 | Brandtsville | 24.9 | Geigertown |
83.4 | Lewisburg | 17.5 | Boiling Springs | 28.7 | Trap Rock |
87.8 | West Milton | 21.3 | Carlisle Jct. | 30.2 | Birdsboro |
89.5 | Milton | 23.4 | Craigheads | | |
89.1 | New Columbia | 27.7 | Carlisle | ||
94.4 | Allenwood | 22.2 | Mt. Holly Springs | 0.0 | Reading |
99.0 | Montgomery | 25.0 | Hunter’s Run | 8.4 | Maiden Creek |
103.9 | Muncy | 27.9 | Goodyear | 10.4 | Evansville |
112.2 | Montoursville | 30.1 | Peach Glen | 13.9 | Virginville |
116.3 | Williamsport | 32.0 | Gardners | 17.7 | Lenhartsville |
119.8 | Newberry Jct. | 34.6 | Bendersville | 20.6 | Greenawald |
| | 38.5 | Biglerville | 21.7 | Albany |
46.3 | Gettysburg | 22.8 | Kempton | ||
0.0 | Perkiomen Jct. | | | | |
6.0 | Collegeville | ||||
7.6 | Rahns | 0.0 | Pottstown | 0.0 | Olney |
8.8 | Grater’s Ford | 3.7 | Pine Forge | 1.1 | Crescentville |
11.1 | Schwenksville | 6.7 | Colebrookdale | 2.2 | Summerdale |
11.9 | Zeiglersville | 8.5 | Boyertown | 2.7 | Frankford |
14.1 | Salford | 9.7 | New Berlinville | | |
17.0 | Perkiomenville | 11.4 | Bechtelsville | ||
18.2 | Green Lane | 12.3 | Eshbach | 0.0 | Hatboro |
23.1 | Pennsburg | 13.0 | Barto | 2.9 | Ivyland |
28.8 | Hosensack | 7.3 | Rushland | ||
36.8 | Emmaus | 9.2 | Wycombe | ||
42.7 | Allentown | 11.9 | Buckingham | ||
18.9 | New Hope |
Notes: | |
---|---|
*(interchange points info courtesy George Elwood’s Fallen Flags and Short Line Railroad Photos) |
![]() |
![]() |
![]() |
![]() |
|