We receive many inquiries concerning the freight and passenger equipment used by the Reading. The following rosters list passenger equipment used by the Reading at different times.
Passenger Roster (1944) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ARR Mech. Design | Marking and Kind of Car | Notes | Car Nos. or Name | Seating Capy. | Length of Compart. | Length of Car | Rates | No. of Cars | |||
Bag. Exp. | Inside | Over Buffer | Mileage | Per Diem | |||||||
PO | Coach-Observation | SS, 1 | 1 | 68 | | | 76'9" | 84' | .10 | 18.50 | 1 |
PB | Coach | SS, 1 | 2 | 70 | | | 72'9" | 80'4" | .10 | 18.50 | 1 |
DC | Tavern-Diner | SS, 1 | 3 | 51 | | | 79'3" | 83'4" | .10 | 18.50 | 1 |
PB | Coach | SS, 1 | 4 | 70 | | | 72'9" | 80'4" | .10 | 18.50 | 1 |
PO | Coach-Observation | SS, 1 | 5 | 68 | | | 76'9" | 84' | .10 | 18.50 | 1 |
PV | Officers | 1 | 10 | | | | 73'2" | 83'2" | | | 1 |
PV | Officers | | 15 | | | | 73'2" | 83'5" | | | 1 |
PV | Officers | W | 20 | | | | 67'10" | 77'5" | | | 1 |
ED | Pass., Bagg. & MailRMC | | 66, 67 | 30 | 20 | 15 | | 75'6" | A | A | 2 |
ED | Pass., Bagg. & MailRMC | | 68 | 47 | 13 | 15 | | 75'6" | A | A | 1 |
ED | Pass., Bagg. & MailRMC | | 69 | 30 | 21 | 15 | | 75'6" | A | A | 1 |
ED | Pass., Bagg. & MailRMC | | 70 | 26 | 22 | 15 | | 75'8" | A | A | 1 |
ED | Pass. & Bagg.RMC | | 71, 72 | 71 | 15 | | | 75'8" | A | A | 2 |
ED | Pass., Bagg. & MailRMC | | 73 | 30 | 21 | 15 | | 75'6" | A | A | 1 |
ED | Pass., Bagg. & MailRMC | | 74 | 41 | 14 | 15 | | 75'8" | A | A | 1 |
ED | Pass., Bagg. & MailRMC | | 75 | 42 | 14 | 15 | | 75'6" | A | A | 1 |
ED | Pass., Bagg. & MailRMC | | 76 | 42 | 14 | 15 | | 75'4" | A | A | 1 |
ED | Pass., Bagg. & MailRMC | | 7779 | 32 | 11 | 10 | | 64'5" | A | A | 1 |
ED | Pass. & Bagg.RMC | | 80 | 51 | 9 | | 59'3" | 62'3" | A | A | 1 |
ET | Pass. TrailerRMC | | 8590 | 73 | | | 43'4" | 56'8" | A | A | 6 |
EC | Pass. & Bagg.Elec. | SA | 300308 | 75 | 17 | | 62'3" | 73' | A | A | 9 |
EC | Pass., Bagg. & MailElec. | SA | 363, 364 | 49 | 17 | 17 | 62'3" | 73' | A | A | 2 |
CA | Bagg. & Pass. | | 365428 | 56 | 20 | | 62'3" | 72'6" | .085 | 13.50 | 90 |
CA | Bagg. & Pass. (composite) | | 504, 506 | 59 | 16 | | 62'1" | 71'6" | .085 | 13.50 | 2 |
CA | Bagg. & Pass. | | 510549 | 51 | 22 | | 62'2" | 72'2" | .085 | 13.50 | 40 |
CA | Bagg. & Pass. (composite) | | 542583 | 51 | 22 | | 62'1" | 72'2" | .085 | 13.50 | 3 |
CA | Bagg. & Pass. | 1 | 584 | 48 | 22 | | 62'2" | 72'6" | .10 | 18.50 | 1 |
CA | Bagg. & Pass. | 1 | 585, 586 | 50 | 22 | | 62'2" | 72'6" | .10 | 18.50 | 2 |
CA | Bagg. & Pass. | 1 | 587, 588 | 48 | 22 | | 62'2" | 72'6" | .10 | 18.50 | 2 |
CA | Bagg. & Pass. | 1 | 589593 | 50 | 22 | | 62'2" | 72'6" | .10 | 18.50 | 5 |
CA | Bagg. & Pass. | | 595599 | 56 | 20 | | 62'2" | 72'6" | .085 | 13.50 | 5 |
PB | Coach | D | 650670 | 64 | | | 62'2" | 72'6" | .085 | 13.50 | 4 |
PL | CoachChair | | 671 | 38 | | | 62'2" | 72'6" | .085 | 13.50 | 1 |
PB | Coach | D | 672 | 64 | | | 62'2" | 72'6" | .085 | 13.50 | 1 |
PBC | ParlorCoach | 1 | 699 | 46 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
ET | Coach, TrailerElec. | | 780799 | 84 | | | 62'2" | 72'5" | A | A | 20 |
EP | CoachElectric | SA | 800888 | 86 | | | 62'3" | 73' | A | A | 89 |
PB | Coach (composite) | | 10501099 | | | | 62'1" | 72'2" | .085 | 13.50 | 6 |
PB | Coach | | 11001159 | 84 | | | 62'2" | 72'5" | .085 | 13.50 | 60 |
DC | Café | 1 | 1186, 1187 | 36 | | | 74'4" | 82'10" | .10 | 18.50 | 2 |
DC | Café | 1 | 1188 | 38 | | | 74'4" | 82'10" | .10 | 18.50 | 1 |
DC | CaféParlor | 1 | 1189 | 30 | | | 73'4" | 82'10" | .10 | 18.50 | 1 |
DC | Café | 1 | 1190, 1191 | 36 | | | 73'4" | 82'10" | .10 | 18.50 | 2 |
DA | Dining (composite) | | 1194, 1195 | 36 | | | 73'4" | 82'10" | .085 | 13.50 | 2 |
DC | Café | SUF, 1 | 1197, 1198 | 36 | | | 74'4" | 82'2" | .10 | 18.50 | 2 |
DC | Café | SUF | 1199 | 40 | | | 74'4" | 82'2" | .085 | 13.50 | 1 |
PB | Coach | | 12001284 | 84 | | | 62'2" | 72'5" | .085 | 13.50 | 85 |
PB | Coach | | 12901299 | 78 | | | 62'2" | 72'5" | .085 | 13.50 | 9 |
PB | Coach | 1 | 13251335 | 75 | | | 62'2" | 72'5" | .10 | 18.50 | 11 |
PB | Coach | | 13361359 | 78 | | | 62'2" | 72'5" | .085 | 13.50 | 14 |
PB | Coach | | 13601399 | 78 | | | 62'2" | 72'5" | .085 | 13.50 | 18 |
PB | Coach (smoker) | 1 | 1392, 1398 | 72 | | | 62'2" | 72'5" | .10 | 18.50 | 2 |
PB | Coach | | 14001524 | 78 | | | 62'2" | 72'5" | .085 | 13.50 | 122 |
PB | Coach | 1 | 1525, 1526 | 72 | | | 62'2" | 72'5" | .10 | 18.50 | 2 |
PB | Coach | 1 | 15271531 | 73 | | | 62'2" | 72'5" | .10 | 18.50 | 5 |
PB | Coach (reclining seats) | 1 | 1532 | 59 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
PB | Coach | 1 | 1533 | 73 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
PB | Coach | 1 | 1534, 1535 | 72 | | | 62'2" | 72'5" | .10 | 18.50 | 2 |
PB | Coach | 1 | 1536, 1537 | 77 | | | 62'2" | 72'5" | .10 | 18.50 | 2 |
PB | Coach | 1 | 1538 | 72 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
PB | Coach | 1 | 1539 | 73 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
PB | Coach (reclining seats) | 1 | 1540 | 59 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
PB | Coach | 1 | 1541 | 73 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
PB | Coach | 1 | 1542 | 77 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
PB | Coach (reclining seats) | 1 | 1543 | 59 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
PB | Coach | 1 | 1544 | 77 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
PB | Coach | 1 | 1545 | 72 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
PB | Coach (reclining seats) | 1 | 1546 | 54 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
PB | Coach | 1 | 1547 | 77 | | | 62'2" | 72'5" | .10 | 18.50 | 1 |
PB | Coach (reclining seats) | 1 | 1548, 1549 | 54 | | | 62'2" | 72'5" | .10 | 18.50 | 2 |
BE | Bagg.Express | | 15501564 | | | | 62'2" | 68'8" | .035 | 7.00 | 15 |
BR | Milk | | 15871589 | | | | 50' | 54'4" | .025 | | 15 |
BR | Milk | SF | 15911601 | | | | 39'11" | 44'8" | .025 | | 3 |
BR | Milk | SF | 15911601 | | | | 39'11" | 44'8" | .025 | | 6 |
BE | Bagg.Express | | 16291638 | | | | 70' | 74'6" | .045 | 8.50 | 10 |
BE | Bagg.Express | SUF | 1641, 1642 | | | | 59'3" | 63'2" | .035 | 7.00 | 2 |
BE | Bagg.Express | COMP | 16491670 | | | | 62'1" | 66'5" | .035 | 7.00 | 20 |
BE | Bagg.Express | | 16721677 | | | | 62'5" | 66'4" | .035 | 7.00 | 6 |
BE | Bagg.Express | | 16781682 | | | | 62'5" | 66'7" | .035 | 7.00 | 5 |
BE | Bagg.Express | | 16911695 | | | | 70' | 74'5" | .045 | 8.50 | 5 |
BE | Bagg.Express | | 1696, 1697 | | | | 70' | 74'2" | .045 | 8.50 | 2 |
BE | Bagg.Express | SUF | 1698, 1699 | | | | 71'2" | 75'3" | .045 | 8.50 | 2 |
BE | Bagg.Express | | 17011715 | | | | 62'2" | 66'8" | .035 | 7.00 | 6 |
MB | Mail & Bagg. | | 17201744 | | 32 | 30 | 62'2" | 66'8" | .07 | 11.50 | 25 |
BE | Bagg. & Express | | 1748 | | | | 70' | 74'2" | .045 | 8.50 | 1 |
BH | Horse Express | | 1770, 1771 | | | | 74' | 78'4" | .045 | 8.50 | 2 |
BE | Bagg.Express | | 17721791 | | | | 62'2" | 66'7" | .035 | 7.00 | 20 |
Notes: | |
---|---|
• 1Electro-Mechanical • SSStainless Steel • SUFSteel Underframe • COMPcomposite • Wwood |
• SASteel and Aluminum • RMCRail Motor Car • AFor local service only • Bsome cars have folding seats in baggage room • Dsome cars are equipped with slatted wooden longitudinal seats |
Passenger Roster (1945) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ARR Mech. Design | Marking and Kind of Car | Notes | Car Nos. or Name | Seating Capy. | Length of Compart. | Length of Car | Rates | No. of Cars | |||
Bag. Exp. | Inside | Over Buffer | Mileage | Per Diem | |||||||
PB | Coach | SS, 1 | 2 | 68 | | | 72'9" | 80'4" | .191 | 35.15 | 1 |
DC | TavernDiner | SS, 1 | 3 | 51 | | | 79'3" | 83'4" | .191 | 35.15 | 1 |
PB | Coach | SS, 1 | 4 | 68 | | | 72'9" | 80'4" | .191 | 35.15 | 1 |
PO | CoachObservation | SS, 1 | 5 | 70 | | | 76'9" | 84' | .191 | 35.15 | 1 |
PV | Officers | 1 | 10 | | | | 73'2" | 83'2" | | | 1 |
PV | Officers | | 15 | | | | 73'2" | 83'5" | | | 1 |
EC | Pass. & Bagg.Elec. | SA | 300308 | 75 | 17 | 17 | 62'3" | 73' | A | A | 9 |
EC | Pass., Bagg. & MailElec. | SA | 363, 364 | 49 | 17 | 17 | 62'3" | 73' | A | A | 2 |
CA | Bagg. & Pass. | | 365405 | 56 | 20 | | 62'3" | 72'6" | .162 | 25.65 | 3 |
CA | Bagg. & Pass. | 1 | 408 | 52 | 20 | | 62'3" | 72'6" | .191 | 35.15 | 1 |
CA | Bagg. & Pass. | | 422, 423 | 56 | 20 | | 62'3" | 72'6" | .162 | 25.65 | 2 |
CA | Bagg. & Pass. | | 510 | 49 | 22 | | 62'2" | 72'2" | .162 | 25.65 | 1 |
CA | Bagg. & Pass. | | 511549 | 51 | 22 | | 62'2" | 72'2" | .162 | 25.65 | 36 |
CA | Bagg. & Pass. | 1 | 584 | 48 | 22 | | 62'2" | 72'6" | .191 | 35.15 | 1 |
CA | Bagg. & Pass. | 1 | 585, 586 | 50 | 22 | | 62'2" | 72'6" | .191 | 35.15 | 2 |
CA | Bagg. & Pass. | 1 | 587, 588 | 48 | 22 | | 62'2" | 72'6" | .191 | 35.15 | 2 |
CA | Bagg. & Pass. | 1 | 589,590 | 48 | 22 | | 62'2" | 72'6" | .191 | 35.15 | 2 |
CA | Bagg. & Pass. | 1 | 591,592 | 48 | 22 | | 62'2" | 72'6" | .191 | 35.15 | 2 |
PBC | ParlorCoach | 1 | 699 | 46 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
ET | Coach, TrailerElec. | | 772779 | 88 | | | 62'2" | 72'5" | A | A | 8 |
ET | Coach, TrailerElec. | | 780798 | 84 | | | 62'2" | 72'5" | A | A | 19 |
ET | Pass. & Bagg., TrailerElec. | | 799 | 36 | 19 | 15 | 62'2" | 72'5" | A | A | 1 |
EP | CoachElec. | SA | 800896 | 86 | | | 62'3" | 73' | A | A | 97 |
PB | Coach | | 11011159 | 84 | | | 62'2" | 72'5" | .162 | 25.65 | 31 |
DC | Café | 1 | 1186 | 36 | | | 74'4" | 82'10" | .191 | 35.15 | 1 |
DC | Café | 1 | 1187 | 48 | | | 74'4" | 82'10" | .191 | 35.15 | 1 |
DC | Café | 1 | 1188 | 36 | | | 74'4" | 82'10" | .191 | 35.15 | 1 |
DC | CaféParlor | 1 | 1189 | 34 | | | 73'4" | 82'10" | .191 | 35.15 | 1 |
PB | Coach | | 12001284 | 84 | | | 62'2" | 72'5" | .162 | 25.65 | 13 |
PB | Coach | | 12901299 | 78 | | | 62'2" | 72'5" | .162 | 25.65 | 10 |
PB | Coach | 1 | 13251335 | 75 | | | 62'2" | 72'5" | .191 | 35.15 | 11 |
PB | Coach | | 13361359 | 78 | | | 62'2" | 72'5" | .162 | 25.65 | 11 |
PB | Coach | | 13601399 | 76 | | | 62'2" | 72'5" | .162 | 25.65 | 32 |
PB | Coach (smoker) | 1 | 1368, 1392, 1398 | 72 | | | 62'2" | 72'5" | .191 | 35.15 | 3 |
PB | Coach | | 14001524 | 78 | | | 62'2" | 72'5" | .162 | 25.65 | 114 |
PB | Coach | 1 | 1525, 1526 | 72 | | | 62'2" | 72'5" | .191 | 35.15 | 2 |
PB | Coach | 1 | 15271531 | 73 | | | 62'2" | 72'5" | .191 | 35.15 | 5 |
PB | Coach (reclining seats) | 1 | 1532 | 59 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PB | Coach | 1 | 1533 | 73 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PB | Coach | 1 | 1534, 1535 | 72 | | | 62'2" | 72'5" | .191 | 35.15 | 2 |
PB | Coach | 1 | 1536, 1537 | 75 | | | 62'2" | 72'5" | .191 | 35.15 | 2 |
PB | Coach | 1 | 1538 | 72 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PB | Coach | 1 | 1539 | 73 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PB | Coach (reclining seats) | 1 | 1540 | 59 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PB | Coach | 1 | 1541 | 73 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PB | Coach | 1 | 1542 | 75 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PB | Coach (reclining seats) | 1 | 1543 | 59 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PB | Coach | 1 | 1544 | 75 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PB | Coach | 1 | 1545 | 72 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PB | Coach (reclining seats) | 1 | 1546 | 54 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PB | Coach | 1 | 1547 | 77 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PB | Coach (reclining seats) | 1 | 1548, 1549 | 54 | | | 62'2" | 72'5" | .191 | 35.15 | 2 |
BE | Bagg. & Express | | 15501564 | | | | 62'2" | 68'8" | .067 | 13.30 | 15 |
BE | Bagg. & Express | | 16291638 | | | | 70' | 74'6" | .086 | 16.15 | 10 |
BE | Bagg. & Express | | 16721677 | | | | 62'5" | 66'4" | .067 | 13.30 | 6 |
BE | Bagg. & Express | | 16781682 | | | | 62'5" | 66'7" | .067 | 13.30 | 5 |
BE | Bagg. & Express | | 16911695 | | | | 70' | 74'5" | .086 | 16.15 | 5 |
BE | Bagg. & Express | | 1696, 1697 | | | | 70' | 74'2" | .086 | 16.15 | 2 |
BE | Bagg. & Express | | 17011715 | | | | 62'2" | 66'8" | .067 | 13.30 | 15 |
MB | Bagg. & Mail | | 17201744 | | 32 | 30 | 62'2" | 66'8" | .067 | 13.30 | 15 |
BE | Bagg. | | misc No. " | | | | 62'2" | 66'8" | .067 | 13.30 | 10 |
BE | Bagg. & Express | | 1748 | | | | 70' | 74'2" | .086 | 16.15 | 1 |
BE | Bagg. & Express | | 17501759 | | | | 62'3" | 72'5" | .086 | 16.15 | 1 |
BE | Bagg. & Express | | 1770, 1771 | | | | 74' | 78'4" | .086 | 16.15 | 2 |
BE | Bagg. & Express | | 17721791 | | | | 62'2" | 66'7" | .067 | 13.30 | 20 |
BX | Express, Box | | 18501874 | | | | 40'6" | 42'1" | .048 | 9.50 | 25 |
PB | Coach | 1 | 20002002 | 60 | | | 62'2" | 72'5" | .191 | 35.15 | 3 |
PB | Coach | 1 | 20102016 | 57 | | | 62'2" | 72'5" | .191 | 35.15 | 7 |
PC | Chair | 1 | 2050 | 50 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
DCL | Lunch CounterCoach | 1 | 2060 | 49 | | | 62'2" | 72'5" | .191 | 35.15 | 1 |
PS | Sleeper, 121 | 1 | Ottawa | 53 | | | 72'10" | 82'5" | .191 | 35.15 | 1 |
ED | Pass., Bagg., MailRMC | | 4067 | 27 | 20 | 15 | | 75'6" | A | A | 1 |
ED | Pass., Bagg., MailRMC | | 4068 | 42 | 12 | 15 | | 75'6" | A | A | 1 |
ED | Pass., Bagg., MailRMC | | 4069 | 27 | 20 | 15 | | 75'6" | A | A | 1 |
ED | Pass. & Bagg.RMC | | 4071, 4072 | 69 | 14 | | | 75'8" | A | A | 2 |
ED | Pass., Bagg., MailRMC | | 4079 | 32 | 11 | 10 | | 64'5" | A | A | 1 |
Notes: | |
---|---|
• 1Electro-Mechanical • SSStainless Steel • SASteel & Aluminum • RMCRail Motor Car |
• AFor local service only • Bsome cars have folding seats in baggage room • Dsome cars are equipped with slatted wooden longitudinal seats |
![]() |
![]() |
![]() |
![]() |
|